One Owner, Balance of Factory Warranty Remaining and MUCH MORE! CAC Power Front Seats | Push Button Start | Bluetooth | Rearview Camera | Available Satellite | Navigation Save Big; Original Price was $35,335. Offering premium good looks and performan...
OFF LEASE ONLY SELECT VEHICLE! Above Average Condition! Clean Carfax, Clean Auto Check!** One Owner, Balance of Factory Warranty Remaining and MUCH MORE! CAC Leather Seats | Panoramic Sunroof | Navigation | Climate Controlled Front Seats | Power Lift...
OFF LEASE ONLY SELECT VEHICLE! Above Average Condition! Clean Carfax, Clean Auto Check!** One Owner, Balance of Factory Warranty Remaining and MUCH MORE! CAC Panoramic Sunroof | Leather Seats | Navigation | Heated Steering Wheel | Power Liftgate | Av...
OFF LEASE ONLY SELECT VEHICLE! Above Average Condition! Clean Carfax, Clean Auto Check!** One Owner, Balance of Factory Warranty Remaining and MUCH MORE! CAC*Power Front Seats | Push Button Start | Bluetooth | Rearview Camera | Available Satellite | ...
OFF LEASE ONLY SELECT VEHICLE! Clean Carfax, Clean Auto Check!** One Owner, Balance of Factory Warranty Remaining and MUCH MORE! CAC*Leather Seats | Navigation | Heated Steering Wheel | Power Liftgate | Available Satellite | Sunroof *Save Big; Origin...
OFF LEASE ONLY SELECT VEHICLE! Clean Carfax, Clean Auto Check!** One Owner, Balance of Factory Warranty Remaining and MUCH MORE! CAC*Panoramic Sunroof | Heated & Cooled Seats | Navigation | Power Liftgate | Leather Seats | Premium Sound System*Save B...
OFF LEASE ONLY SELECT VEHICLE! Clean Carfax, Clean Auto Check!** One Owner, Balance of Factory Warranty Remaining and MUCH MORE! CAC*Navigation | Leather Seats | Rearview Camera | Heated Seats | Power Liftgate | Keyless Entry *Save Big; Original Pric...
One Owner, Balance of Factory Warranty Remaining and MUCH MORE! CAC*Power Front Seats | Push Button Start | Bluetooth | Rearview Camera | Available Satellite | Navigation*Save Big; Original Price was $35,585. Offering premium good looks and performan...
One Owner, Balance of Factory Warranty Remaining and MUCH MORE! CAC*Power Front Seats | Push Button Start | Bluetooth | Rearview Camera | Available Satellite | Navigation*Save Big; Original Price was $35,585. Offering premium good looks and performan...
One Owner, Balance of Factory Warranty Remaining and MUCH MORE! CAC Power Front Seats | Push Button Start | Bluetooth | Rearview Camera | Available Satellite | Navigation Save Big; Original Price was $35,585. Offering premium good looks and performan...
Balance of Factory Warranty Remaining and MUCH MORE! CAC Power Front Seats | Push Button Start | Bluetooth | Rearview Camera | Available Satellite | Navigation Save Big; Original Price was more than $30,000. Our 2017 Nissan Murano SV exudes luxury an...
Local Trade In! Balance of Factory Warranty Remaining and MUCH MORE! Power Front Seats | Push Button Start | Bluetooth | Rearview Camera | Available Satellite | Navigation Save Big; Original Price was $33,965. Our 2017 Nissan Murano SV exudes luxury ...
One Owner, Balance of Factory Warranty Remaining and MUCH MORE!*Navigation | Available Satellite | Power Front Seats | Rearview Camera | Push Button Start | Keyless Entry*Save Big; Original Price was $34,020. Our One Owner 2017 Nissan Murano SV exude...
OFF LEASE ONLY SELECT VEHICLE! Clean Carfax, Clean Auto Check!** One Owner, Balance of Factory Warranty Remaining and MUCH MORE! CAC*Power Driver's Seat | Push Button Start | Bluetooth | Rearview Camera | Available Satellite | Navigation*Save Big; Or...
Balance of Factory Warranty Remaining and MUCH MORE!*Navigation | CD Player | Power Front Seats | Keyless Entry | Available Satellite | HD Radio*Save Big; Original Price was $35,620. Our 2017 Nissan Murano SV AWD exudes luxury and refinement in Gun M...
One Owner! CAC*Steering Wheel Audio Controls | Push Button Start | Bluetooth | Rearview Camera | Available Satellite | Color Display *Save Big; Original Price was $34,020. Our One Owner 2017 Nissan Murano SV exudes luxury and refinement in Magnetic B...
OFF LEASE ONLY SELECT VEHICLE! Above Average Condition! Clean Carfax, Clean Auto Check!** One Owner, and MUCH MORE! CAC*Panoramic Sunroof | Heated & Cooled Front Seats | Leather Seats | Power Liftgate | Navigation | Premium Sound System *Save Big; Or...
OFF LEASE ONLY SELECT VEHICLE! Clean Carfax, Clean Auto Check!** One Owner, and MUCH MORE! CAC Keyless Entry| Push Button Start | Bluetooth | Rearview Camera | Steering Wheel Audio Controls | Navigation Save Big; Original Price was $34,190. Our One O...
One Owner, CAC*All Wheel Drive | Push Button Start | Bluetooth | Rearview Camera | Available Satellite | Color Display*Save Big; Original Price was $32,590. Outstanding capability and style abound, our One Owner 2017 Nissan Murano S AWD turns on the ...
OFF LEASE ONLY SELECT VEHICLE! Clean Carfax, Clean Auto Check!** and MUCH MORE! CAC*Power Front Seats | Push Button Start | Bluetooth | Rearview Camera | Available Satellite | Navigation*Save Big; Original Price was $35,620. Our 2017 Nissan Murano SV...
One Owner, CAC*Cloth Seats | Keyless Entry | Bluetooth | USB Port | CD player | Push Button Start*Save Big; Original Price was $34,000. Our One Owner 2017 Nissan Murano SV exudes luxury and refinement in Cayenne Red! Powered by a purpose built 3.5 Li...
OUR PRICE: $16,599Kelley Blue Book ® Typical Listing Price: $19,261SAVINGS! $2,662
Disclaimer
NO HIDDEN FEES! All prices are clearly marked online and on the lot. Simply add applicable sales tax, title, registration fee, $20 temp tag fee*, a $299 pre-delivery service charge*, $79 private tag agency fee*, or an out of state private tag agency fee of $209* and a home delivery courier fee of $239* when applicable. Shipping fees additional for Home Delivery purchase. Please ask Home Delivery Specialist for details. *These charges represent costs and profits to the dealer for items such as inspecting, cleaning and adjusting vehicles, and preparing documents related to the sale.
Pursuant to 49 U.S. Code § 30112 (b)(1) Off Lease Only Inc. is exempt from the Federal Statute which prohibits selling noncomplying motor vehicles and equipment that may have an open recall. Please review https://www.nhtsa.gov/recalls to determine whether there is an open Recall on this vehicle. Your local Manufacturer’s Franchise Dealership should repair any open recall less than 10 years old, free of charge. OFF LEASE ONLY, INC. advises its buyers to check the accuracy of the information given by any and all means at their disposal prior to purchasing the vehicle.
Features and options are descriptive of what may be on the vehicle. The customer prior to purchase should verify actual options. All vehicles are subject to prior sale. Off Lease Only has taken reasonable steps to ensure the accuracy of the data displayed, however, HomeNet Automotive and Off Lease Only are not responsible for any errors or omissions.
True Frame is a third-party vehicle inspection company and is not affiliated with Off Lease Only Inc. Any information or content expressed or made available by True Frame, including information in its Reports, are those of the respective author(s) or distributor(s) and not of Off Lease Only Inc. True Frame inspects vehicles for structural, paint and frame integrity. True Frame does not inspect for mechanical and does not guarantee the mechanical dependability of any vehicle they inspect.Off Lease Only Inc. offers True Frame Reports as a tool for its customers to review the condition of a vehicle. These reports may be posted on third party vehicle history reports, and may stay as part of the history of the vehicle. Off Lease Only Inc. further incorporates all of True Frame’s terms and conditions located at http://www.trueframereport.com/terms-of-use as though fully set forth herein.
*According to Kelley Blue Book Typical Listing Price The Kelley Blue Book Typical Listing Price Value is representative of dealers' asking prices and is the starting point for negotiation between a consumer and a dealer. The Typical Listing Price Value assumes that the vehicle has been fully reconditioned and has a clean title history. It also takes into account the dealers' profit, costs for advertising, sales commissions and other costs of doing business. The final sale price will likely be less depending on the vehicle's actual condition, popularity, type of warranty offered and local market conditions.